CECP in the News 2011
News from 2011
| Date | Publication | Title |
| 12/2011 | Global Business Magazine (GBM) |
Business at its best: Creating long-term societal and business value(Article contributed by CECP about trends in business' approach to addressing societal challenges). |
| 12/13/2011 | Philanthropy Journal | Recession's effects on corporate giving vary (Article explores the findings from CECP's Giving in Numbers: 2011 Edition report). |
| 12/6/2011 | Philanthropy Journal | Building social purpose through partnerships (Opinion article contributed by CECP member Luella Chavez D'Angelo, Senior Vice President, Social Ventures, Western Union and President, Western Union Foundation). |
| 12/6/2011 | Philanthropy Journal | Corporations redefine bottom line(Quotes CECP Director Margaret Coady, CECP member Ellen Luger, Executive Director, General Mills Foundation, and mentions CECP member companies Toyota and Gap). |
| 12/6/2011 | Philanthropy Journal | Nonprofits looking for good corporate fit (Quotes CECP Director Margaret Coady and CECP member Ellen Luger, Executive Director, General Mills Foundation). |
| 11/6/2011 | Los Angeles Times | Corporations need a social conscience(Quotes CECP Director Charles Moore. Article also appeared in the Chicago Tribune). |
| 11/1/2011 | USA Today "Kindness" | Corporate giving trend: Cash makes a comebackDiscusses key findings of CECP's Giving in Numbers: 2011 Edition report.) |
| 10/28/2011 | The Wall Street Journal | Are Companies Responsible for Creating Jobs? (Contrasts the views of Occupy Wall Street, Howard Schultz of Starbucks, CECP, John Mackey of Whole Foods, and others.) |
| 10/28/2011 | Philanthropy News Digest | Corporate Giving Picture Mixed, Report Finds (Cites CECP's Giving in Numbers report .) |
| 10/27/2011 | The Chronicle of Philanthropy | Some Companies Increase Giving as Downturn Recedes (Cites CECP's Giving in Numbers: 2011 Edition report.) |
| 10/05/2011 | The Wall Street Journal | Starbucks Pushes to Create Jobs (Cites CECP's Corporate Giving Standard data.) |
| 8/30/2011 | The New York Times | Charities Struggle With Smaller Wall Street Donations (Cites CECP's Corporate Giving Standard data.) |
| 8/25/2011 | StarTribune (Minneapolis) | Not just cutting check for schools, businesses are writing new lessons (Quotes CECP Director Margaret Coady) |
| 8/1/2011 | Wall Street Journal | New York Teams Up With IBM to Reboot a High School (Quotes CECP Director Margaret Coady) View as PDF |
| 7/25/2011 | Crain's New York Business | Surge in corporate cash fills charities' coffers(Quotes CECP's Manager, Standards and Measurement, Alison Rose about 2010 giving trends.) |
| 7/25/2011 | USA Today | Corporations add their know-how to charitable efforts (Part of USA Today's special report on Corporate Giving, this article quotes Margaret Coady and references CECP's joint research with Accenture and CEO polling data.) |
| 7/25/2011 | USA Today | Some tips to help companies do the most good (CECP Director Margaret Coady provides advice for more strategic approaches to corporate giving.) |
| 7/14/2011 | Forbes.com | Creating TouchPoints at Campbell Soup Company (Robert Reiss interviews Doug Conant, CEO of Campbell Soup Company and Chairman of CECP.) |
| 7/5/2011 | Philanthropy Journal | Firms urged to fuse corporate, social interests (Article on the release of CECP's joint report with Accenture, "Business at its Best: Driving Sustainable Value Creation.") |
| 7/2011 | Corporate Philanthropy Report | Goldman Sachs, Bristol-Myers honored with Excellence Awards (Article covering CECP's Excellence Awards in Corporate Philanthropy winners.) |
| 6/22/2011 | First Business Network | Doug Conant interview< (Incoming CECP Chairman speaks with Paul Eggers about his new role and the importance of corporate philanthropy.) |
| 6/22/2011 | CSRLive Commentary | Sustainable Value Creation (Elaine Cohen discusses the report by CECP and Accenture, "Business at its Best: Driving Sustainable Value Creation.") |
| 6/20/2011 | Washington Post | Rise in giving signals economic rebound (Quotes Alison Rose and CECP's 2010 trends in corporate giving.) |
| 6/15/2011 | Philanthropy Journal | Corporate giving grows but median flat (Coverage of CECP's 2010 Corporate Giving Standard data release.) |
| 6/7/2011 | Financial Times | Big Society: Focus on links with community (Sarah Murray of the FT speaks with Margaret Coady about the heightened awareness of the need for the corporate sector to contribute to the communities that are its customers and employees.) |
| 6/3/2011 | Philanthropy News Digest | Giving by Corporations Increased in 2010, Survey Finds |
| 6/2/2011 | Reuters | Drug companies drive US 2010 corporate philanthropy (Michelle Nichols reports upon CECP's release of corporate giving data.) |
| 6/2/2011 | Fast Company | Corporate Philanthropy Summit: "Citizen Philanthropy" Wins Big With DonorsChoose.org (Alice Korngold blogs on CECP's Excellence Awards in Corporate Philanthropy.) |
| 5/19/2011 | Stanford Social Innovation Review | Q&A Roundtable on Shared Value (Executives from 10 major corporations were brought together in New York City by FSG, SSIR, and CECP to discuss the innovative ways that they are putting societal issues at the core of their companies’ strategy and operations.) |
| 4/11/2011 | Forbes.com | Western Union: Building a Societal Brand Through Shared Value (Western Union CEO Hikmet Ersek speaks with Robert Reiss about shared value and Western Union’s announcement with CECP on ICPD.) |
| 4/2011 | LEADERS Magazine | Business at Its Best: Maximizing Long-Term Profitability and Societal Impact (In this article, Charles Moore provides insight into the key findings of the exclusive conversation which took place at CECP’s Board of Boards CEO Conference on February 28, 2011.) |
| 3/23/2011 | American Banker | Banks Give More Man-Hours, Less Money, to Philanthropy (Quotes CECP member Kerry Sullivan, president of the Bank of America Charitable Foundation, and Alison Rose, CECP's manager of standards and measurement.) |
| 3/6/2011 | CCTV-9 "World Insight" | Responsible Business (Top corporate leaders at CECP's CEO Conference exchange ideas on how to best develop while protecting communities. Segment appears 36 minutes into the full broadcast.) |
| 2/28/2011 | Bloomberg TV "Street Smart" | Oglivy's Lazarus on Philanthropy, Academy Awards (Shelly Lazarus, chairman of Oglivy & Mather talks about corporate philanthropy and the role of companies in society on Bloomberg TV for ICPD). |
| 2/28/2011 | Reuters/MSNBC | Make money, do good is new corporate buzz (Reporter Michelle Nichols speaks with CEO attendees at CECP's Board of Boards CEO Conference on ICPD). |
| 2/28/2011 | Pittsburgh Post-Gazette | Doing well by doing good (Paula Davis, president of the Alcoa Foundation, contributes an op-ed on creating shared value for International Corporate Philanthropy Day). |
| 2/18/2011 | Fast Company | Campbell's Soup Does M'm...M'm Good! (Doug Conant, President and CEO of Campbell Soup Company, talks to Fast Company Expert Blogger Alice Korngold about the company's new childhood obesity and hunger program). |
| 2/7/2011 | Fortune Magazine | The Business of Giving (Special section on corporate social investment featuring Intel Corporation, Johnson & Johnson, and Gap Inc.). |
| 1/31/2011 | Financial Times | The legacy of a personal label (Article discusses actor-philanthropist Paul Newman's philanthropic legacy and role in founding CECP). |
| 1/24/2011 | Crain's Chicago Business | Goodwill hunting gets harder (Quoting CECP Director Margaret Coady on rising consumer expectations and choosing the right social issue). |
